The prices shown below are base prices only. Additional charges apply for premium features, floor rise, and amenities. Contact our sales team for the final price including all charges.
Unit | Floor | Type | Area (sq.ft) | Bedrooms | Special Features | Base Price | Details |
---|---|---|---|---|---|---|---|
Unit 1 | Ground | Type A | 672 | 2 | Premium | ₹34,72,000 | View |
Unit 2 | Ground | Type B (Corner) | 696 | 2 | Corner | ₹35,96,000 | View |
Unit 3 | Ground | Type C | 768 | 2 | Standard | ₹39,68,000 | View |
Unit 4 Best Value | Ground | Type D | 612 | 2 | Standard | ₹31,62,000 | View |
Unit 5 | Ground | Type E (Premium Corner) | 1020 | 2 | Corner Premium | ₹52,70,000 | View |
Unit 6 | 1st | Type A | 672 | 2 | Premium | ₹34,72,000 | View |
Unit 7 | 1st | Type B (Corner) | 696 | 2 | Corner | ₹35,96,000 | View |
Unit 8 | 1st | Type C | 768 | 2 | Standard | ₹39,68,000 | View |
Unit 9 Best Value | 1st | Type D | 612 | 2 | Standard | ₹31,62,000 | View |
Unit 10 | 1st | Type E (Premium Corner) | 1020 | 2 | Corner Premium | ₹52,70,000 | View |
Unit 11 | 2nd | Type A | 672 | 2 | Premium | ₹34,72,000 | View |
Unit 12 | 2nd | Type B (Corner) | 696 | 2 | Corner | ₹35,96,000 | View |
Unit 13 | 2nd | Type C | 768 | 2 | Standard | ₹39,68,000 | View |
Unit 14 Best Value | 2nd | Type D | 612 | 2 | Standard | ₹31,62,000 | View |
Unit 15 | 2nd | Type E (Premium Corner) | 1020 | 2 | Corner Premium | ₹52,70,000 | View |
Unit 16 | 3rd | Type A | 672 | 2 | Premium | ₹34,72,000 | View |
Unit 17 | 3rd | Type B (Corner) | 696 | 2 | Corner | ₹35,96,000 | View |
Unit 18 | 3rd | Type C | 768 | 2 | Standard | ₹39,68,000 | View |
Unit 19 Best Value | 3rd | Type D | 612 | 2 | Standard | ₹31,62,000 | View |
Unit 20 | 3rd | Type E (Premium Corner) | 1020 | 2 | Corner Premium | ₹52,70,000 | View |
For detailed pricing information and to discuss payment plans, please contact our sales team.
Contact Sales Team